Why Pathway Program?
I) No Entrance Exams Required.
II) 100% Guaranteed admission to your pre-selected degree program after completing the preparatory foundation program and acquiring the necessary skills and knowledge.
III) Great selection of destination universities and degree programs to choose from.
IV) Lower English Proficiency Test required compared to the regular Bachelor and Master's Program.
V) For Bachelor application, required HSC/Diploma GPA: 2.50 out of 5.00.
VI) For Master's application, required Bachelor CGPA: 2.00 out of 4.00.
VII) Even with IELTS score of 4.5, student can qualify for a Pathway Bachelor’s program by participating a 2-month online English Language course from Finland with SPI (€250 for Pathway students, €350 for non-Pathway students), guaranteeing admission to Karelia and Kajaani Universities of Applied Sciences in Finland.
Total Cost
I) Application Fee: 100 Euro and SPI File Opening Fee: 2000 BDT (non-refundable).
II) Pathway Program Fee: 2900-5100 Euro (Please check the above list, depends on program).
III) University Tuition Fee: 7000-13000 Euro (Depends on Subject and University).
Pathway Master's Program with 2-Years Job Experience
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Master's | Global Business Management | August 2025 January 2026 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 46-59, Pearson PTE 42-50, Duolingo 85-90 | 3900 (Online) | 12000 | 90 ECTS/2 years | |
Master's | Game Business Management | August 2025 January 2026 | Not Available now | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 46-59, Pearson PTE 42-50, Duolingo 85-90 | 3900 (Online) | 11500 | 90 ECTS/2 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Master's | Industrial Management (Engineering) | August 2025 January 2026 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 6.0, TOEFL IBT 60-78, Pearson PTE 54, Duolingo 105-115 | 3900 (Online) | 11500 | *Early Birds: 1000 YKI based: basic A1 1000 euro, basic A2 2000 euro, intermediate B1 3000 euro | 60 ECTS/1 year |
Master's | Development and Leadership of Nursing | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5 or equivalent | 3900 (Online) 5100 (Study hub in Finland) | 12500 | *Early Birds: 1000 YKI based: basic A1 1000 euro, basic A2 2000 euro, intermediate B1 3000 euro | 90 ECTS/1.5 years |
Pathway Bachelor Program
Pathway Bachelor Program: NURSING AND SOCIAL SERVICES
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Nursing/ Social Services | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 210 ECTS/3.5 years |
Bachelor | Physiotherapy | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5 or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 13000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 210 ECTS/3.5 years |
Bachelor | Health Care, Biomedical Laboratory Sciences | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5 or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 210 ECTS/3.5 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Nursing | January 2026 August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 59-69, Duolingo 95-100, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 9500 | YKI Based: A2: 1500, B1: 3000. Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 210 ECTS/3.5 years |
Bachelor | Physiotherapy | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 9500 | YKI Based: A2: 1500, B1: 3000. Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 210 ECTS/3.5 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Nursing | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 6.0, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 9500 | Finnish language first test at SeAMK: 2000 Finnish language second test at SeAMK: 2500 YKI Based: B1: 3000. | 210 ECTS/3.5 years |
Pathway Bachelor Program: Engineering and Technology
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Mechanical Engineering/ sustainable construction technology/ sustainable solutions engineering | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 6.0, TOEFL IBT 80, PTE: 58 | 2900 (Online) 4100 (Study hub in Finland) | 8000 | Scholarship from 2nd Year: 50% (60 ECTS/Year) | 240 ECTS/4 years |
Bachelor | Industrial Information Technology | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | ELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80 | 2900 (Online) 4100 (Study hub in Finland) | 8000 | Scholarship from 2nd Year: 50% (60 ECTS/Year) | 240 ECTS/4 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Mechatronics (in Pori) | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 59-69, Duolingo 95-100, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 10500 | YKI Based: A2: 1500, B1: 3000. Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 240 ECTS/4 years |
Bachelor | Artificial Intelligence (in Pori) | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 59-69, Duolingo 95-100, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 10500 | YKI Based: A2: 1500, B1: 3000. Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 240 ECTS/4 years |
Bachelor | Engineering in Logistics (in Rauma) | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 59-69, Duolingo 95-100, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 9500 | YKI Based: A2: 1500, B1: 3000. Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 240 ECTS/4 years |
Karelia University of Applied Sciences: The language of instruction is English
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Industrial Management (in Joensuu) | January 2026 August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0 or equivalent **IELTS 4.5+SPI English Course | 2900 (Online) 4100 (Study hub in Finland) | 9000 | From 2nd year if 55 ECTS completed yearly and based on the level of Finnish Language Proficiency Scholarship | 240 ECTS/4 years |
Bachelor | Information and Communication Technology | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0 or equivalent **IELTS 4.5+SPI English Course | 2900 (Online) 4100 (Study hub in Finland) | 10000 | From 2nd year if 55 ECTS completed yearly and based on the level of Finnish Language Proficiency Scholarship | 240 ECTS/4 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Information Technology/ Construction Information Technology | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 240 ECTS/4 years |
Bachelor | Electronics/ Automotive Electrics/ Smart Automation/ Mechanical Engineering | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | 2900 (Online) 4100 (Study hub in Finland) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 240 ECTS/4 years | |
Bachelor | Laboratory Sciences | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, or equivalent | 2900 (Online) 4100 (Study hub in Finland) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 210 ECTS/3.5 years |
Pathway Bachelor Program: Business Background
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | International Business | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80 **IELTS 4.5+SPI English Course | 3200 (Online) 4400 (Study-hub) | 8000 | From 2nd Year: 3000 (55 ECTS completed), and another 3000 Euro for Finnish Language Proficiency Scholarship | 210 ECTS/3.5 years |
Bachelor | eSports Business | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80, or equivalent **IELTS 4.5+SPI English Course | 3200 (Online) 4400 (Study-hub) | 8000 | From 2nd Year: 3000 (55 ECTS completed), and another 3000 Euro for Finnish Language Proficiency Scholarship | 210 ECTS/3.5 years |
Bachelor | Sports and Leisure Management | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80, or equivalent **IELTS 4.5+SPI English Course | 3200 (Online) 4400 (Study-hub) | 8000 | From 2nd Year: 3000 (55 ECTS completed), and another 3000 Euro for Finnish Language Proficiency Scholarship | 210 ECTS/3.5 years |
Bachelor | Hospitality Management in Tourism | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80, or equivalent **IELTS 4.5+SPI English Course | 3200 (Online) 4400 (Study-hub) | 8000 | From 2nd Year: 3000 (55 ECTS completed), and another 3000 Euro for Finnish Language Proficiency Scholarship | 210 ECTS/3.5 years |
Bachelor | Business Information Technology, Game Development | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0, TOEFL IBT 35-45, Duolingo 75-80, or equivalent **IELTS 4.5+SPI English Course | 3200 (Online) 4400 (Study-hub) | 8000 | From 2nd Year: 3000 (55 ECTS completed), and another 3000 Euro for Finnish Language Proficiency Scholarship | 210 ECTS/3.5 years |
Metropolia University of Applied Sciences: The language of instruction is English
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | International Business and Logistics | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5 or equivalent | 3200 (Online) 4400 (Study-hub) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 210 ECTS/3.5 years |
Bachelor | European Business Administration | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5 or equivalent | 3200 (Online) 4400 (Study-hub) | 11000 | Metropolia’s Finnish language courses: Finnish 1 &2: 1000 Finnish 1 &2: 2000; YKI: 3000 | 210 ECTS/3.5 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | International Business (in Rauma) | January 2026 August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 59-69, Duolingo 95-100, or equivalent | 3200 (Online) 4400 (Study-hub) | 9500 | YKI Based: A2: 1500, B1: 3000. Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 210 ECTS/3.5 years |
Bachelor | International Tourism Management (in Pori) | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.5, TOEFL IBT 59-69, Duolingo 95-100, or equivalent | 3200 (Online) 4400 (Study-hub) | 9500 | YKI Based: A2: 1500, B1: 3000.Success in studies: 50% if yearly 60 ECTS with CGPA 3.5 and must be among the best fifth students. Student Ambassador: 200-500 | 210 ECTS/3.5 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | Business Information Technology in Lahti) | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 6.0, TOEFL IBT 80, PTE: 58 | 3200 (Online) 4400 (Study-hub) | 8000 | Scholarship from 2nd Year: 50% (60 ECTS/Year) | 210 ECTS/3.5 years |
Bachelor | Tourism and Hospitality Management (in Lappeenranta) | August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 6.0, TOEFL IBT 80, PTE: 58 | 3200 (Online) 4400 (Study-hub) | 8000 | Scholarship from 2nd Year: 50% (60 ECTS/Year) | 210 ECTS/3.5 years |
Bachelor | International Business ( in Lahti, Lappeenranta) | January 2026 August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 6.0, TOEFL IBT 80, PTE: 58 | 3200 (Online) 4400 (Study-hub) | 8000 | Scholarship from 2nd Year: 50% (60 ECTS/Year) | 210 ECTS/3.5 years |
Degree Type | Subject | Intakes | Application Deadline | Pathway Class | Language test | Pathway Course Fee | Tuition Fees/year | Scholarship | Total Duration |
Bachelor | International Business (in Joensuu) | January 2026 August 2025 | Active on SPI | Online: January 2025 Study hub in Finland: January 2025 | IELTS 5.0 or equivalent **IELTS 4.5+SPI English Course | 3200 (Online) 4400 (Study-hub) | 9000 | Two times during their studies (second year onwards) based on Finnish language and 55 ECTS credits per academic year. | 210 ECTS/3.5 years |
Bachelor Degree in Finland with IELTS 4.5 score
Test Name | Score | Score | Score | Score |
IELTS | 4.50 | 5.00 | 5.50 | 6.00 |
TOEFL IBT | 24-40 | 41-58 | 59-69 | 70-86 |
PTE | 35-39 | 40-41 | 42-50 | 54-57 |
Duolingo | 65-75 | 80-90 | 95-100 | 105-115 |